Compare the SmartFit M1 Max, M1 Mass and M1 Ultra before choosing your home gym. All three list a Smith machine, power rack, cable crossover and 130 kg pin-loaded weights. The differences below are based on the current product descriptions and dimensions confirmed by Smart Fitness Equipment.
On a phone, swipe the table sideways to see all three models. Prices shown are machine starting prices checked on 29 October 2026; check each product page for the current price and package inclusions.
| Compare | M1 Max | M1 Mass | M1 Ultra |
|---|---|---|---|
| Product image | ![]() | ![]() | ![]() |
| Starting price | A$1,499 | A$1,699 | A$1,799 |
| Pin-loaded weights | 130 kg | 130 kg | 130 kg |
| Dimensions (H × W × D) | 210 × 190 × 150 cm | 210 × 190 × 155 cm | 210 × 190 × 155 cm |
| Weight ratio | 2:1 | 2:1 | 2:1 & 1:1 |
| ACCESSORIES | |||
| Barbell Holder | ✓ | ✓ | ✓ |
| Smith Bar | ✓ | ✓ | ✓ |
| Spotter Arm | ✓ | ✓ | ✓ |
| Dip Bar | ✓ | ✓ | ✓ |
| Jammer Arm | ✕ | ✓ | ✕ |
| Pec Deck | ✕ | ✕ | ✓ |
| Leg Press Board | ✓ | ✓ | ✓ |
| Cable Handle | ✓ | ✓ | ✓ |
| Landmine | ✓ | ✓ | ✓ |
| J-Hooks | ✓ | ✓ | ✓ |
| Lat Pulldown Bar | ✓ | ✓ | ✓ |
| Lat Pulldown Knee Holder | ✓ | ✓ | ✓ |
| Straight Bar | ✓ | ✓ | ✓ |
| T-bar | ✓ | ✓ | ✓ |
| Tricep Rope | ✓ | ✓ | ✓ |
| View model | View M1 Max → | View M1 Mass → | View M1 Ultra → |
Which M1 should you choose?
M1 Max: Start here if you want the lowest-priced M1 in this comparison. M1 Mass: Choose it if included jammer arms are important to your training. M1 Ultra: Review this model if a pec deck and both 2:1 and 1:1 weight ratios matter to you. Check each product page for current package inclusions.
Check fit and delivery before ordering
Measure the available height, width and depth in your room, allowing extra space to exercise safely. Then open your preferred model’s product page to compare the machine-only and package options and check delivery to your postcode. If you need help choosing, contact Smart Fitness Equipment.


